SIZES
We will always endeavour to be as discriptive as possible with all garment sizes but please take time to look at all sizes and choose carefully.
As with garments on the High Street sizes can vary from brand to brand.
With Swedish brands such as Fristads and Blaklader trouser sizes are usually snug, so we would recommend adding an inch
where possible or go for the next size up. Swedish tops are usually quite generous.
Garments such as Unisex will vary too. For instance a Unisex extra small could come in at Chest size 34-36 but a Womens extra small,
could come in at Chest size 30-32. Again this will vary from brand to brand.
If you have any queries please contact us and remember, garments can be exchanged.
| Fristads Sizes | |||||||||||
| Waist Sizes | |||||||||||
| Swedish Sizes | C34 | C36 | C38 | C40 | C42 | C44 | C46 | C48 | C50 | C52 | |
| UK Sizes | 26" | 27" | 28" | 30" | 31.5" | 33" | 35" | 37" | 39" | 41" | |
| Leg | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | |
| Fristads women's Wear Sizes | |||||||||||
| Xsmall | Small | Medium | Large | Xlarge | XXlarge | XXXlarge | |||||
| 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | |||||
| Fristads Unisex Garment Sizes | |||||||||||
| XXsmall | Xsmall | Small | Medium | Large | |||||||
| 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | |||||||
| Blaklader Size Guide | |||||||||||
| Waist Sizes | |||||||||||
| Swedish Sizes | C34 | C36 | C38 | C40 | C42 | C44 | C46 | C48 | C50 | C52 | |
| UK Sizes | 25" | 27" | 28" | 29" | 31" | 32" | 34" | 36" | 38" | 41" | |
| Leg | 32" | 32" | 32" | 33" | 33" | 34" | 34" | 34" | 34" | 35" | |
| Blaklader Women's Sizes | |||||||||||
| Small | Medium | Large | Xlarge | ||||||||
| 32 | 34.4 | 36.8 | 39.2 | ||||||||
| Blaklader Unisex Garment Sizes | |||||||||||
| Small | Medium | Large | Xlarge | ||||||||
| 36-38 | 40-42 | 44-46 | 48-50 | ||||||||
| Women's General Size Guide | |||||||||||
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
| Chest cm / inches | 74/29 | 79/31 | 84/33 | 89/35 | 94/37 | 99/39 | 104/41 | 109/43 | 114/45 | ||
| Waist cm / inches | 54/21 | 59/23 | 64/25 | 69/27 | 74/29 | 79/31 | 84/33 | 89/35 | 94/37 | ||
| Hip cm / inches | 79/31 | 84/33 | 89/35 | 94/37 | 99/39 | 104/41 | 109/43 | 114/45 | 119/47 | ||
| Size | 24 | 26 | 28 | 30 | |||||||
| Chest cm / inches | 119/47 | 124/49 | 129/51 | 134/53 | |||||||
| Waist cm / inches | 99/39 | 104/41 | 109/43 | 114/45 | |||||||
| Hip cm / inches | 124/49 | 129/51 | 134/53 | 139/55 | |||||||
| Footwear Size Guide | |||||||||||
| UK | 3 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | ||
| Continental | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | ||
| 11 | 12 | ||||||||||
| 45 | 47 | ||||||||||













